I front som chip leader er Michael Jan Lubas, der har 1.004.000 i posen, tæt forfulgt af Robert Georgian Fluereci med 936.000. Ved en hurtigt surfing af de tilbageværende 364 deltagere spottede vi Chris Jørgen Dyhr Hansen, der ligger som nummer 293 med 150.000 i chips, så han skal ud og arbejde lidt for det.
Her top 10 counts:
No |
Navn | Chipcount |
1 | MICHAL JAN LUBAS | 1.004.000 |
2 | ROBERT GEORGIAN FLUERECI | 936.000 |
3 | EYAL BENSIMHON | 908.000 |
4 | TOBIAS LEGLER | 902.000 |
5 | MARIUS CONSTANTIN IFTIMIA | 890.000 |
6 | GASAM ALAALDIN | 882.000 |
7 | MICHAIL FLORIN VILAPLANA | 869.000 |
8 | LUKAS MILDE | 846.000 |
9 | ODED LEVAV | 781.000 |
10 | IVAN ATANASOV MARGENOV | 780.000 |
11 | MARTIN ILAVSKY | 726.000 |
12 | MARCOS GOMEZ CARMONA | 702.000 |
13 | JAN FRANK SZKARADKIEWICZ | 694.000 |
14 | DOMINIQUE POTENZA | 685.000 |
15 | MANUEL EDUARDO LOPEZ FONSECA | 680.000 |
16 | YONATAN BASIN | 674.000 |
17 | ANDRII HRILBERH | 660.000 |
18 | URI GILBOA | 659.000 |
19 | JUERGEN WIEN | 656.000 |
20 | NETANEL AMEDI | 651.000 |
21 | ARIEL NUSBAHER | 641.000 |
22 | JAN CVACH | 612.000 |
23 | CESAR OMAR DEL PINO HANOUADI | 598.000 |
24 | YAIR BEN HARUSH | 596.000 |
25 | JEFFREY WILLIAM GROBE | 592.000 |
26 | EDUARD SCHMIDT | 590.000 |
27 | MILAD OGHABIAN | 582.000 |
28 | JOSEF GULAS | 580.000 |
29 | ROBERT OBRTLIK | 574.000 |
30 | PETRICA LEASCU | 570.000 |
31 | PASCAL WEGMUELLER | 562.000 |
32 | EDZEVIT ZUKORLIC | 554.000 |
33 | RADKO KRASTEV DIMITROV | 553.000 |
34 | YOAV HASBANY | 549.000 |
35 | BORIS SMUSKEVICIUS | 549.000 |
36 | KULJINDER SINGH SIDHU | 534.000 |
37 | MESUT SECILIR | 532.000 |
38 | MOTOKATSU UHARA | 531.000 |
39 | OLTZAI OSMAN | 522.000 |
40 | KRISTIJAN BATINIC | 521.000 |
41 | MARTIN IVANOV GEORGIEV | 521.000 |
42 | IONUT ALEXANDRU DECHER | 518.000 |
43 | HASSAN MATTOUT | 513.000 |
44 | HAREL HUGI | 510.000 |
45 | AVRAHAM BASKON | 510.000 |
46 | CRISTIAN GRECU | 508.000 |
47 | STEPHANE NARBONI | 505.000 |
48 | FRÉDÉRIC BLÉHAUT | 498.000 |
49 | DAVID KRISTEK | 495.000 |
50 | BAHRAM ASLANIFARD | 493.000 |
51 | SERGIU PRODAN | 493.000 |
52 | ARIN MOHAMAD | 492.000 |
53 | ANTON YAKUSHKO | 490.000 |
54 | HAGAY COHEN | 490.000 |
55 | NOEL TOFFOLON | 490.000 |
56 | IOANNIS CHAITAS | 476.000 |
57 | MAURIZIO COSTAGLIOLA | 474.000 |
58 | YAROSLAV SHKLYAR | 469.000 |
59 | SYLVIA LANGER | 469.000 |
60 | SHAI ASHKENAZY | 467.000 |
61 | ERCAN OLGUN | 464.000 |
62 | ORI HASSON | 463.000 |
63 | KOBI KFIR ZOKA | 456.000 |
64 | ANDREAS SCHENKEL | 455.000 |
65 | DAMIAN SEBASTIAN MARCINKOWSKI | 449.000 |
66 | THORSTEN FLEISCHHUT | 442.000 |
67 | TARUN GOYAL | 438.000 |
68 | ARIAN MOHAMMAD KASHI | 437.000 |
69 | DOR LAN | 435.000 |
70 | SANDRO MARCO BURKHARD | 434.000 |
71 | YUCHENG LIU | 434.000 |
72 | OSHRI LAHMANI | 430.000 |
73 | NACHAL LOEWENTHAL | 429.000 |
74 | AXEL EDUARDO ORELLANA GOMEZ | 428.000 |
75 | OENDER KAYKIL | 425.000 |
76 | ETHEM TOSUN | 420.000 |
77 | BARNABAS NAGY | 418.000 |
78 | SERGIY STRELBYTSKY | 418.000 |
79 | JIRI SKLENAR | 410.000 |
80 | SERIF GOZEGIR | 405.000 |
81 | ENES AVDAGIC | 405.000 |
82 | ABDELKARIM EL KHARRAZI | 403.000 |
83 | BARTLOMIEJ MUZACZ | 402.000 |
84 | DANIEL LAHMANI | 396.000 |
85 | OREN BENYAMIN RAM | 396.000 |
86 | MICHAL MARIUSZ JANCZARSKI | 395.000 |
87 | GIL ARENSTEIN | 395.000 |
88 | MYKHAILO SEZONENKO | 393.000 |
89 | YOAV ZILBERMAN | 391.000 |
90 | ROMAN RIEGER | 390.000 |
91 | RAUL HUSIEV | 390.000 |
92 | ISTRATE CLAUDIUS | 389.000 |
93 | MEIR RANE | 387.000 |
94 | MATTHIAS NACHTIGAL | 386.000 |
95 | MARION ROSA STORCH | 384.000 |
96 | AMAR BEGOVIC | 383.000 |
97 | MARC SIEBTROTH | 381.000 |
98 | TAYFUN TIPIRDAMAZ | 379.000 |
99 | LAMMERT KOENE ZWAAGSTRA | 379.000 |
100 | MICHAEL YVES A VAN DER GHINST | 375.000 |
Du kan stadig nå lidt WSOPC-lir, hvis du skynder dig.Her er dagens program