Nedenfor kan I se hvordan danskerne skal sidde, selvom Camilla Reventlow kun har 61.000 chips med, så er der 3 på hendes bord som har mindre. Ronnie Borg er kommet til bords med WSOP 2016-vinderen Qui Nguyen.
Lars Bønding
Clayton Saliba | 1129000 | Amazon | 493/1 |
Joey To | 259000 | Amazon | 493/2 |
Lars Bønding | 1020000 | Amazon | 493/3 |
Brian Park | 430000 | Amazon | 493/5 |
Jean-Pierre Besancon | 27000 | Amazon | 493/6 |
Herbert Karp | 374000 | Amazon | 493/7 |
Tomasz Kozub | 299000 | Amazon | 493/8 |
Daryl Roberts | 1 | Amazon | 493/9 |
Henrik Hecklen
Henrik Hecklen | 699000 | Amazon | 482/1 |
Christopher Roberts | 404000 | Amazon | 482/2 |
Brian Lamanna | 43000 | Amazon | 482/3 |
Chunhui Ji | 546000 | Amazon | 482/4 |
Amazon | 482/5 | ||
Dariusz Glinski | 660000 | Amazon | 482/6 |
David Levi | 131000 | Amazon | 482/8 |
Ferdinand Putra | 924000 | Amazon | 482/9 |
Laurids Nielsen
Ivan Uzunov | 336000 | Pavilion | 174/1 |
Laurids Nielsen | 613000 | Pavilion | 174/2 |
Jacob Davis | 125000 | Pavilion | 174/3 |
Kevin Maahs | 123000 | Pavilion | 174/4 |
Junichi Nakanowatari | 250000 | Pavilion | 174/5 |
Benjamin Zamani | 69000 | Pavilion | 174/6 |
Christopher Barton | 509000 | Pavilion | 174/7 |
Jason Loehrs | 519000 | Pavilion | 174/8 |
Mick Heder
David Ritter | 53000 | Pavilion | 165/1 |
Robert Peacock | 66000 | Pavilion | 165/2 |
Adam Bishop | 313000 | Pavilion | 165/3 |
Mick Heder | 555000 | Pavilion | 165/4 |
Perry Zhao | 321000 | Pavilion | 165/6 |
John Dibella | 104000 | Pavilion | 165/7 |
Aaron Johnson | 88000 | Pavilion | 165/8 |
Nicholas Cushman | 62000 | Pavilion | 165/9 |
Gus Hansen
Justin Hutton | 61000 | Amazon | 485/1 |
Xixiang Luo | 1297000 | Amazon | 485/2 |
Gisela Staton | 1 | Amazon | 485/3 |
Scott Baumstein | 99000 | Amazon | 485/4 |
Jacob Haller | 360000 | Amazon | 485/5 |
Jeff Sluzinski | 508000 | Amazon | 485/6 |
Gus Hansen | 445000 | Amazon | 485/8 |
Michel Bouskila | 316000 | Amazon | 485/9 |
Mathias Bennick
Edwin Roman | 40000 | Pavilion | 162/1 |
Mathias Bennick | 366000 | Pavilion | 162/2 |
Kyle Aiken | 117000 | Pavilion | 162/3 |
Anatolii Zyrin | 382000 | Pavilion | 162/4 |
Volodymyr Drokin | 332000 | Pavilion | 162/5 |
Ryan Von Bevern | 117000 | Pavilion | 162/6 |
David Vedral | 980000 | Pavilion | 162/7 |
Martin Arce | 367000 | Pavilion | 162/8 |
Michael Lavoie | 149000 | Pavilion | 162/9 |
Ronni Borg
Scott Ball | 643000 | Amazon | 448/1 |
Carl Shaw | 634000 | Amazon | 448/2 |
David Kahan | 669000 | Amazon | 448/3 |
Maxwell Schrack | 171000 | Amazon | 448/4 |
Sasha Liu | 966000 | Amazon | 448/5 |
Bradley Rhodes | 137000 | Amazon | 448/6 |
Ronni Borg | 259000 | Amazon | 448/7 |
Michael Marvanek | 77700 | Amazon | 448/8 |
David Kahan | 746000 | Amazon | 448/9 |
Camilla Reventlow
Dante Goya | 394000 | Pavilion | 209/1 |
Michael Youngman | 261000 | Pavilion | 209/2 |
Camilla Reventlow | 61000 | Pavilion | 209/3 |
David Mzareulov | 235000 | Pavilion | 209/4 |
Martins Kleins | 588000 | Pavilion | 209/5 |
Cary Katz | 41000 | Pavilion | 209/6 |
Stephen Rose | 171000 | Pavilion | 209/7 |
Cesar Machado | 52000 | Pavilion | 209/8 |
Andrew Hanna | 53000 | Pavilion | 209/9 |