I front som chip leader ligger Benjamin Richardson fra Australien 2.804.000 og 2nd chipleader Tsugunari Toma fra Japan 2.448.000.
Chip counts:
Benjamin Richardson | Australia | PokerStars player | 2,804,000 |
Tsugunari Toma | Japan | PokerStars qualifier | 2,448,000 |
Scott Wellenbach | Canada | PokerStars qualifier | 2,032,000 |
Aleksandr Gofman | Russia | PokerStars player | 1,915,000 |
Patrick Leonard | UK | 1,785,000 | |
Nadia Wanzi | Netherlands | PokerStars qualifier | 1,657,000 |
Mesbah Guerfi | France | 1,552,000 | |
Brian Kaufman Esposito | Uruguay | PokerStars qualifier | 1,465,000 |
Albert Daher | Lebanon | 1,381,000 | |
Aeragan Arunan | UK | 1,345,000 | |
Usman Siddique | UK | PokerStars qualifier | 1,296,000 |
Heorhii Doroshev | Ukraine | Live satellite winner | 1,260,000 |
Jonathan Proudfoot | UK | PokerStars qualifier | 1,173,000 |
Mauricio Salazar Sanchez | Colombia | PokerStars qualifier | 1,124,000 |
Yaron Zeev Malki | Israel | 1,100,000 | |
Daniel Smiljkovic | Germany | Live satellite winner | 1,068,000 |
Donald Duarte Sierra | Nicaragua | PokerStars qualifier | 1,000,000 |
Tibor Nagygyorgy | Hungary | PokerStars qualifier | 965 |
Raffaele Sorrentino | Italy | PokerStars player | 955 |
Igor Dubinskyy | Ukraine | PokerStars player | 942 |
Jackson White | USA | 917 | |
Alex Difelice | Canada | PokerStars qualifier | 865 |
Erik Friberg | Sweden | PokerStars player | 796 |
Gustavo Mastelotto | Brazil | PokerStars qualifier | 733 |
Ramon Miquel Munoz | Spain | 725 | |
Rens Feenstra | Netherlands | PokerStars player | 695 |
Benjamin Rolle | Germany | PokerStars player | 685 |
Hugo Gomes Andrade | Portugal | 650 | |
James Romero | USA | PokerStars player | 612 |
Frederico Spilimbergo Volpe | Brazil | PokerStars player | 597 |
Nick Petrangelo | USA | PokerStars player | 576 |
Andre Akkari | Brazil | Team PokerStars Pro | 566 |
Quentin Lecomte | France | 558 | |
Jose Latorre | Spain | 534 | |
Lachezar Plamenov Petkov | Bulgaria | 525 | |
George Mcdonald | UK | PokerStars qualifier | 483 |
Kent Roed | Norway | PokerStars qualifier | 474 |
Pim Kuipers | Netherlands | 468 | |
Alexis Fleur | France | 466 | |
Jamie Whyte | UK | 431 | |
Alexandros Papadopoulos | Greece | Live satellite winner | 425 |
Sebastian Ruiz Figueroa | Chile | PokerStars player | 423 |
Valentin Anghel | Romania | 416 | |
Mykhailo Hladilin | Ukraine | 415 | |
Jan-Eric Schwippert | Germany | PokerStars qualifier | 404 |
Kevin Stani | Norway | PokerStars player | 381 |
Paraskevas Tsokaridis | Greece | 380 | |
Matas Cimbolas | Lithuania | PokerStars player | 377 |
Liow Ming Kee | Malaysia | 362 | |
Arezki Belaidi | Canada | PokerStars qualifier | 357 |
Andrew Hedley | UK | 352 | |
Philippe D'Auteuil | Canada | PokerStars player | 348 |
Jakub Senk | Czech Republic | PokerStars qualifier | 346 |
Victor Ilyukhin | Russia | 328 | |
Markus Grabher | Austria | PokerStars qualifier | 321 |
Niek Minten | Netherlands | PokerStars player | 289 |
Kyle Bowker | USA | PokerStars player | 280 |
Sebastian Sorensson | Sweden | PokerStars qualifier | 269 |
Johnny Hansen | Denmark | 260 | |
Nuno Pereira Ascensao | Portugal | 252 | |
Alan Mehamed | Argentina | PokerStars player | 247 |
Florian-Dimitrie Duta | UK | 222 | |
Giuliano Bendinelli | Italy | 214 | |
Gabriel Chiva | Romania | Live satellite winner | 210 |
Gregory Janin | France | 208 | |
Ricardo Graells | Switzerland | 191 | |
Hady El Asmar | Lebanon | PokerStars qualifier | 177 |
David Algarra Vidana | Spain | Live satellite winner | 176 |
Diogo Veiga | Portugal | 129 | |
Martin Prado | Argentina | PokerStars qualifier | 93 |
Se med her på live stream: