jesper hansen poker

To gange Hansen videre til Dag2 i 888 Live Main Event Barcelona

I går blev der spillet tredje og sidste startdag i 888 Live Festival Main Event - en turnering med et buy-in på €1.100 der afvikles på Gran Casino Barcelone.

Indtil nu er der lagt 610 buy-ins, men det kan blive til flere, da man stadig kan købe sig ind på Dag2, og allerede nu er den samlede præmiesum på over 600.000 euro.

Når turneringen starter op igen i dag klokken 14:00 er feltet på 197 spillere, og to danskere er videre. Jesper Hansen er videre med 114.600 og Jens Hansen med 44.400 - chipleader er spanieren Lucia Martinez med 268.800 (112 Big Blinds).  Med i toppen er også nordmanden Terje Sirenes med 253.900, om ham får Jesper Hansen glæde af på bord 22.  

Ifølge Pokernews.com starter Dag2 sådan her:

Table Seat Player Country Chip Count
1 1 Carlos Avila Ortega Spain 40,9
1 2 Abel Martinez Gil Spain 34,4
1 3 Simone Speranza Italy 163,7
1 4 Jonas Kannosto Finland 35,2
1 5 Marc Andre Furstenau Germany 74,8
1 6 Carlo Constanzia Italy 56,6
1 7 Marco Speranza Italy 66,8
1 8 Alexander Zubov Russian Federation 187,6
         
2 1 Ricardo Juan Graells Spain 64,6
2 2 Jordi Corominas Puig Spain 52
2 3 Hector Robles Romania 46,6
2 4 Alberto Flores Trujillo Spain 40
2 5 Didac Garcia Diaz Spain 114,5
2 6 Guillermo Cedres Seijas Spain 57,4
2 7 Sofian Benaissa France 86,6
2 8 Jose Luis de Castro Spain 91
         
3 1 Evgenii Cherniak Russian Federation 137,6
3 2 Frank Blumlein Germany 80,6
3 3 Richard Edmondson UK 100
3 4 Mariano Recuenco Martin Spain 54,5
3 5 Wassim Ayari France 93,7
3 6 Gregor Waltermann Germany 103,6
3 7 Abel Durban Sala Spain 80
3 8 Halldor Sverrisson Iceland 55,9
         
4 1 Alessandro Surini Italy 91,4
4 2 Jordi Ribatallada Ruiz Spain 75,7
4 3 Jose Manuel Planells Castillo Spain 196,1
4 4 Francisco Jose Garcia Martin Spain 140,2
4 5 Jose Manuel Henriques Portugal 190
4 6 Gilles Silbernagel France 16,8
4 7 Pedro Miguel Giminez Spain 22,1
4 8 Andras Bucher Hungary 47,8
         
5 1 Mattia Verzeletti Italy 30,5
5 2 Jani Haarala Finland 40,9
5 3 Jose Alberto Lopez Gonzalez Spain 98,2
5 4 Anton Nikolin Russian Federation 137
5 5 Said Bichbiche France 36
5 6 Oleg Egorov Russian Federation 15,1
5 7 Lauri Saaskilahti Finland 104,8
5 8 Jose Maria Mejias Collado Spain 100
         
6 1 Alexey Dubrovkin Russian Federation 60,9
6 2 Marwan Salamoun USA 120,3
6 3 Sergio Alonso Camunas Spain 67
6 4 Alejandro Peinado Guillen Spain 122,5
6 5 Andrej Desset Slovakia 39
6 6 Marco Regonaschi Italy 80
6 7 Joaquim Aribau Cano Spain 43,8
6 8 Nedzad Bibezic Bosnia and Herzegovina 75,7
         
7 1 Cyrille Dupessey France 44
7 2 Josep Maria Galindo Lopez Spain 41
7 3 Auktumas Dambrauskas Lithuania 188,8
7 4 Kaido Koorits Estonia 93,2
7 5 Francesc Mateu Munoz Bieto Spain 51,5
7 6 Sebastian Tusal Spain 48,4
7 7 James Grogan Ireland 48,1
7 8 Jose Gomez Botia Spain 90
         
8 1 Balazs Somodi Hungary 99,9
8 2 Hristian Panchev Bulgaria 229,9
8 3 Giovanni Di Ceglie Croatia 138
8 4 Haykel Cherif Vidal Spain 159
8 5 Alain Riss France 88
8 6 Miri Hamza Germany 142
8 7 Toni Batinjan Unknown 58,3
8 8 Andres Vinas Spain 87
         
9 1 Basem Davas Ukraine 57
9 2 Alessandro Predaroli Italy 43,5
9 3 Dominik Maska Germany 61,9
9 4 Caglar Genc UK 19,9
9 5 Anika Johannsdottir Iceland 76,6
9 6 Enrico Camosci Italy 56
9 7 Rodrigo Serrano Spain 207,8
9 8 Arturas Kulbis Lithuania 46,6
         
10 1 Alejandro Vazquez Gomez Spain 184,4
10 2 Javier Sanchez Miguel Spain 136
10 3 David Xarau Navarro Spain 101,4
10 4 Daniel Lopez Spain 126,5
10 5 Edgar Pujal Garcia Spain 98,8
10 6 Filippo Lazzaretto Italy 119,2
10 7 Fernando Cornadas Herra Spain 140,3
10 8 Thierry Gogniat France 70,4
         
11 1 Ema Zajmovic Canada 30,6
11 2 Lucia Martinez Spain 268,8
11 3 Gregory Torrents France 76,6
11 4 Sebastian Langrock Germany 71,1
11 5 Alessio Sardone Italy 90,5
11 6 Jose Antonio Gascon Garcia Spain 117,9
11 7 Carlos Garcia Rodriguez Spain 51,7
11 8 Luca Trapasso Italy 92,7
11 9 Juan Daniel Facundo Santasusana Spain 27,7
         
12 1 Brian Rockvam USA 84,4
12 2 Tomas Fara Czech Republic 207,1
12 3 Ramlal Basdeo Trinidad and Tobago 26,2
12 4 Jaako Wilska Finland 70,1
12 5 Pierre Remy France 24,6
12 6 Juan de la Cruz Spain 35,8
12 7 Clemente Castro Spain 104,9
12 8 Roberto Lanero Spain 55
12 9 Ben Morrison UK 172,2
         
13 1 David Murillo Parda Spain 74,3
13 2 Daniel Soler Spain 165,6
13 3 Edgar Casanova Spain 71,6
13 4 Roberto Lopez Spain 57,4
13 5 Bruno Politano Brazil 84,3
13 7 Alec Torelli USA 244,9
13 8 Ivan Lutsiv Greece 73,3
13 9 Georgios Cyprus Greece 25
         
14 1 Philip Klasson Sweden 31,7
14 2 Marti Roca Spain 73,5
14 3 Marco Hakli Spain 160,9
14 4 Roberto Sorzano Torres Spain 166,9
14 5 Steven Flacco USA 96
14 6 Sergio Gimenez Gomez Spain 56,7
14 7 William Kassouf UK 192,2
14 8 Jaime Victor Soler Puig Spain 149
14 9 Jose Maria Gallego Tortosa Spain 42,2
         
15 1 Gabriel Podovei Romania 180,7
15 2 Helder da Silva Rego Portugal 42,3
15 3 Brigido Delfa Cucart Spain 58,5
15 4 Federico Grasso Italy 62,7
15 5 Jens Hansen Denmark 44,4
15 6 Paul Testud France 55
15 7 Ramon Sanchez Delgado Spain 58,8
15 8 Chuc Khuu UK 123
15 9 Manuel Sanchez Morito Spain 85,7
         
16 1 Nikolay Petkov Bulgaria 34,8
16 2 Constantin Erhan Romania 40
16 3 Oscar Romero Spain 236,7
16 4 Francisco Irles Spain 50
16 6 Federico Cirillo Italy 49,7
16 7 Harcharan Dogra Dogra Spain 150,3
16 8 Lemir Abillamaa Lebanon 92,4
16 9 Francois Evard Switzerland 89
         
17 1 Javier Martinez Perez Spain 86,2
17 2 Samuel Hernandez Spain 247,6
17 3 Ionel Catalin Pruna Romania 44,5
17 4 Joaquin Exposito Spain 134
17 5 Felix Osterland Germany 107
17 6 Cedric Garcia France 106
17 7 Isabel Baltazar France 91,5
17 8 Arturo Jose Asensio Pobo Spain 197,8
17 9 Do Chung Tran Germany 173,4
         
18 1 Jose Antonio Bordas Neriz Spain 95,9
18 2 Barham Kakahama Sweden 134,5
18 3 Antonio Saez Zamorano Spain 106,9
18 4 Gerhard Schober Austria 59,6
18 5 Besmir Hodaj Italy 136,7
18 5 Van Hiep Tran Germany 29,9
18 6 Matthew Judd USA 32,3
18 6 Dominique Terzian France 26,5
18 7 Xavi Riera Spain 40
18 8 Stacy Matuson USA 118,8
18 9 Marc Pujol Spain 105,2
         
19 1 Simen Gulbrandsen Norway 112,6
19 2 Fares Shehadeh Italy 59,2
19 3 Fernando Pons Spain 132,8
19 4 Fernando Campomar Concha Spain 160
19 5 Per Sandqvist Sweden 65,4
19 6 Aleksandr Kacharov Russian Federation 71,7
19 7 Sasa Lalos Austria 91,6
19 8 Cristian Ciuperca Romania 76,8
19 9 Stefan Eriksson Sweden 77,9
         
20 1 Yannick Pernot France 128,1
20 2 Carl Ohlund Sweden 59,8
20 3 Kimmo Kurko Finland 20,8
20 4 Andre Andrade Portugal 77,8
20 5 Maya Geller USA 102,9
20 6 Gordon Huntly UK 70,2
20 7 Sascha Ranzinger Austria 40,6
20 8 Jaime Rueda Sampedro Spain 37,2
20 9 Herbert Okolowitz Germany 29,5
         
21 1 Nikolaos Paparis Greece 90,3
21 2 Benjamin Ane France 10,4
21 3 Luigi Shehadeh Italy 152,6
21 4 Kelly Kellner Canada 96
21 5 Benjamin Garcia Rivera Spain 120,7
21 6 Liudmila Mitianova Russian Federation 105,2
21 7 Yoav Mermelstein Israel 57,7
21 8 Leonardus Horzelenberg Netherlands 71
21 9 Kaspar Druml Sweden 37,8
         
22 1 Vitaly Tevis Russian Federation 179,7
22 2 Alexey Antokhin Russian Federation 101,1
22 3 Hampus Persson Sweden 47
22 4 Jose Maria Echevarne Gomez Spain 215
22 5 Sergi Escote Spain 188
22 6 Terje Sirenes Norway 253,9
22 7 Bruno Aguilar Spain 59,3
22 8 Sergi Solano Spain 96,7
22 9 Jesper Hansen Denmark 114,6
         
23 1 Hector Mendoza de Sojo Spain 46,5
23 2 Guillem Cusco Bach Spain 79,5
23 3 Javier de Vicente Miquel Spain 71
23 4 Catalin Pop Romania 115
23 5 Juan de Diego Spain 27,6
23 6 Jonathan Montes Spain 128,4
23 7 Leonardo Armino Netherlands 22,4
23 8 Artur Yarovoy Russian Federation 69,8
23 9 Cate Hall USA 163,2

Har du stadig ikke en konto hos 888Poker - så åbn den her og få din velkomstbonus!

asd