Monte-Carlo Casino. Turneringen havde 11 buy-ins på Dag2, og det betyder, at der i alt blev 727 deltagere. Ud af de 340, der var til filten i går, gik 143 videre til i dag, men desværre ikke MortenVM.
Til gengæld gik det gevaldigt godt for amerikaneren Nick Petrangelo, der er chipleder med 562.00, tæt forfulgt af Michael Kolkowicz på andenpladsen (470.500), og Patrik Antonius (452,500).
Der er stadig masser af andre pokerstjerner med i kampen om førstepræmien på €500.800 - blandt andet Liv Boerre, Maria Ho, Daniel Negreanu, Dan Smith og heldigvis også et par nordiske spillere som Andreas Hoivold, Allan Dyrstad og Tom-Aksel Bedell fra Norge samt Martin Jacobsen fra Sverige.
Chip count Dag3.
Name | Country | Chips |
Nick Petrangelo | USA | 562 |
Michael Kolkowicz | France | 470,5 |
Patrik Antonius | Finland | 452,5 |
Faraz Jaka | USA | 416,5 |
Mark Teltscher | UK | 408 |
Stefan Schillhabel | Germany | 402 |
Sebastian Malec | Poland | 382,5 |
Andreas Klatt | Germany | 375 |
Fabrice Soulier | France | 364,5 |
Dmytro Shuvanov | Ukraine | 353 |
Jeffrey Hakim | Lebanon | 350 |
Arne Coulier | Belgium | 342,5 |
Shijirbaatar Sanjaasuren | Mongolia | 333 |
Dan Smith | USA | 333 |
Douglas Ferreira Souza | Brazil | 330 |
Manig Loeser | Germany | 323,5 |
Marius Gierse | Germany | 322,5 |
Daniel Negreanu | Canada | 300 |
Gianluca Speranza | Italy | 296 |
Hossein Ensan | Germany | 290 |
Moritz Dietrich | Germany | 287,5 |
Krisztian Fejerdi | Hungary | 283,5 |
Christopher Frank | Germany | 280 |
Lukasz Kubicki | Poland | 280 |
Nicolas Fuentes Vidal | Chile | 278 |
Remi Castaignon | France | 275 |
Diego Vilela | Brazil | 270 |
David Urban | Slovakia | 270 |
Vicente Delgado | Spain | 269,5 |
Hannes Speiser | Austria | 265,5 |
Tom-Aksel Bedell | Norway | 263,5 |
Jerome L'Hostis | UK | 263 |
Aleksandar Tomovic | Serbia | 262,5 |
Xavier Rouayroux | France | 253 |
Raffaele Sorrentino | Italy | 243,5 |
Tsugunari Toma | Japan | 243,5 |
Roger Tondeur | Switzerland | 242,5 |
Diego Zeiter | Switzerland | 234 |
Jason Wheeler | USA | 230 |
Alexandru Papazian | Romania | 222,5 |
Chebli Chebli | Lebanon | 210,5 |
Paul Testud | France | 210 |
Stefan Huber | Switzerland | 203 |
Francesco Favia | Italy | 201 |
Celina Lin | Australia | 200,5 |
Thiago Crema | Brazil | 193 |
Maksim Shulga | Russia | 188,5 |
Luke Schwartz | UK | 187 |
Vasyl Zabrodskyy | Ukraine | 185,5 |
Davidi Kitai | Belgium | 179,5 |
Jose Gonzales | Argentina | 175 |
Jerome Brion | France | 174 |
Luiz Duarte | USA | 166,5 |
Geoffroy Combette | France | 162,5 |
Peyman Luth | Germany | 162 |
Sergei Petrushevskii | Russia | 158,5 |
Bruno Lopes | France | 155 |
Daniel Dvoress | Canada | 150 |
Ramon Miquel Munoz | Spain | 145 |
Jack Salter | UK | 141 |
Iliodoros Kamatakis | Greece | 140 |
Paul-Francois Tedeschi | France | 139 |
Karim Souaid | France | 136 |
Raffaello Locatelli | Italy | 135 |
Michel Pereira Marques | Brazil | 132 |
Andrey Bondar | Russia | 130,5 |
Alexander Debus | Germany | 128,5 |
Igor Yaroshevskyy | Ukraine | 128,5 |
Philipp Kober | Austria | 128,5 |
Christoph Vogelsang | Germany | 128,5 |
Romain Lewis | France | 125,5 |
Clemente Malheiro Carreira | Portugal | 125 |
Sergio Aido | Spain | 124 |
Renaud Lejal | France | 121,5 |
Bertrand "ElkY" Grospellier | France | 121,5 |
Ke Chen | China | 118,5 |
Lee Hon Cheong | Hong Kong | 118 |
Makram Saber | Lebanon | 115 |
Isabel Baltazar | France | 114,5 |
Viliyan Petleshkov | Bulgaria | 112 |
Carole Segoura | France | 110 |
Jimmy Guerrero | France | 110 |
Shakhabiddin Muradov | Latvia | 110 |
Hideki Takafuji | Japan | 106 |
Robert Pankowski | Poland | 100 |
Cosmin Mihai Petrica | Romania | 96 |
Emil Patel | Finland | 94,5 |
Vladimir Demenkov | Russia | 90,5 |
Chunjie Liu | China | 86 |
Johan Guilbert | France | 85 |
Anton Hrabchak | Ukraine | 85 |
Yury Salikaev | Russia | 83,5 |
Rocco Palumbo | Italy | 81 |
Preben Stokkan | Norway | 80,5 |
Luigi Conti | Italy | 79,5 |
Maria Ho | USA | 78 |
Mikko Turtiainen | Finland | 75,5 |
Marius-Catalin Pertea | Romania | 71,5 |
Arezki Belaidi | Canada | 69,5 |
Usman Siddique | UK | 69,5 |
Maxim Panyak | Russia | 67 |
Adrian Ionescu | Romania | 66,5 |
Waldemar Nowak | Poland | 66 |
Liv Boeree | UK | 63,5 |
Narcis-Gabriel Nedelcu | Romania | 63 |
Vishwanath Manjunath | UK | 61 |
Luke Cerklewicz | UK | 58,5 |
Jean-Jacques Zeitoun | France | 56 |
Allan Dyrstad | Norway | 54 |
Martin Jacobson | Sweden | 53,5 |
Jan Bendik | Slovakia | 50,5 |
Ariel Malnik | Lithuania | 49 |
Alexios Zervos | Greece | 47,5 |
Mickael Mamou | France | 47 |
Alexandre Luneau | France | 42 |
Benoit Lam | France | 42 |
Lauren Monosson | USA | 42 |
Vasileios Charalampakis | Greece | 41,5 |
Diego Ventura | Peru | 38,5 |
Aleksei Istomin | Russia | 36 |
Romain Nardin | France | 35,5 |
Andreas Hoivold | Norway | 32,5 |
Jullan Feriolo | France | 32 |
Franck Makaci | France | 32 |
Valerii Lubenets | Ukraine | 32 |
Martin Lunde | Norway | 30 |
Marcin Dziembala | Poland | 29 |
Sindre Tvedt | Norway | 28,5 |
Ian Gillespie | USA | 27 |
Thomas Popov | Canada | 26,5 |
Karen Oliver | UK | 26 |
Vytautas Laurinaitis | Lithuania | 22 |
Paul Gresel | Netherlands | 20 |
Stephen Woodhead | UK | 14,5 |
Payouts til top 10:
1 €500,800
2 €368,700
3 €271,500
4 €199,900
5 €147,120
6 €108,300
7 €79,750
8 €58,740
9 €58,740
10 €44,280