rasmus agerskov larsen

Dansk trekløver videre ved Unibet Open London

Det så rigtigt fornuftigt ud i går, at hele 12 danske spillere satte sig til filten i går ved Unibet Open London. Desværre endte det knap
så godt, som det begyndte - kun tre danskere er videre.

Bedste dansker er Thomas Svendgaard med 163.400 i chip (18 plads) - Rasmus Agerskov Larsen, er videre med 72.900 i chip, hvilket giver en nuværende placering som nummer 70 ud af de resterende 124 spillere. 

Sådan starter spillerne på Dag 2.

TABLE SEAT PLAYER COUNTRY CHIP COUNT
4 1 Lawrence Bayley United Kingdom 83,5
4 2 Jerome Brion France 296,5
4 3 Kayhan Mokri Norway 76
4 4 Stephen Ashmore United Kingdom 35,3
4 5 Fulgusin Marcel Romania 262,2
4 6 Eliran Argelazi Israel 49,6
4 7 Matt Perrins United Kingdom 127,1
4 8 Antti Salmela Finland 60,3
4 9 Dejan Govedic Slovenia 52,5
         
5 1 Manuel Bardon Spain 40
5 2 Krzysztof Stuchlik Poland 55,6
5 3 Fabio Sperling United Kingdom 47,8
5 4 Adrien Allain France 45,7
5 5 Rehman Kassam United Kingdom 43,6
5 6 Giulio Mascolo United Kingdom 327,6
5 7 Pekka Ikonen Finland 37
5 8 Ilari Tahkokallio Finland 97,7
5 9 Bhavin Khatri United Kingdom 49,2
         
6 1 Charlotte Van Brabander Belgium 76
6 2 Kevin Allen United Kingdom 200
6 3 Dean Hutchison Scotland 81,4
6 4 Lassi Peltola Finland 107,9
6 5 Vytautas Stonkus Lithuania 48,3
6 6 Valtteri Komulainen Finland 73,5
6 7 Maurice Schinkel Netherlands 49
6 8 Mark Greening United Kingdom 128,2
6 9 Daniel Rudd United Kingdom 70,5
         
7 1 Martin Soukup Czech Republic 93,1
7 2 Rahim Tadjsaadat United Kingdom 121,2
7 3 Cuong Tran United Kingdom 90
7 4 Bogdan Dragchi Romania 90,3
7 5 Robert Haigh Germany 274
7 6 Norbert Laszlo Hungary 96,3
7 7 Rasmus Larsen Denmark 72,9
7 8 Rauno Tahvonen Estonia 95,4
7 9 Hannu Matala Aho Finland 157,9
         
8 1 Benny Kneepkens Netherlands 71,6
8 2 Matyas Csiszar Hungary 194,7
8 3 Michael Dunleavy United Kingdom 63,3
8 4 Fredrik Andersson Sweden 29,4
8 5 Cristian Cirtog Romania 91,3
8 6 Steve Watts United Kingdom 57,7
8 7 Jan Kebler Germany 61,4
8 9 Joakim Buch Norway 151
         
9 1 Daniel Wood United Kingdom 46,4
9 2 Martin Hogarty United Kingdom 74,5
9 3 Jie Min Toh Singapore 33,7
9 4 Priyan De Mel United Kingdom 88,5
9 5 Zoltan Barabas Hungary 125,6
9 6 Krishna Nagaraju United Kingdom 106,7
9 7 Gerret Van Lancker Belgium 305,8
9 8 Nicholas Hennessy United Kingdom 269,9
9 9 Tommy Skarbo Norway 121,8
         
10 1 Andy Hills United Kingdom 56,9
10 2 Sean Sullivan United Kingdom 137,1
10 3 Nguyen Le United Kingdom 44
10 4 Anton Kuznetsov Russia 28,1
10 5 Neophytos Neophytou United Kingdom 93,5
10 6 Farook Ghafoor Sweden 84
10 7 Fabio Miranda Portugal 160,6
10 8 Jose Rubiogamito United Kingdom 183,9
10 9 Terry Jordon United Kingdom 356
         
11 1 Piotr Kuszczak Poland 58,8
11 2 Szymon Bujok Poland 30,4
11 3 Damian Porebski Poland 11,3
11 4 Javier Sanchez Spain 94,7
11 5 Kjetil Froytland Norway 131
11 6 Krzysztof Jaguscik Poland 134,4
11 7 Bogdan Petrascu Romania 57,7
11 8 Hamid Rowshanaei United Kingdom 62,2
11 9 George McDonald United Kingdom 58,6
         
12 1 Carlos Sanchez Diaz Spain 59,8
12 2 Jakob Linden Sweden 93,8
12 3 Ovidiu Tureac Romania 60,4
12 4 Rachid Karidi Netherlands 50,9
12 5 Adam Milewski Poland 209,2
12 6 Tamer Kamel United Kingdom 112,8
12 7 Christopher Yong United Kingdom 243,7
12 8 Jussi Perlinen Finland 39,8
12 9 Clive Jones United Kingdom 138,9
         
13 1 Thomas Svendgaard Denmark 163,4
13 2 Pavlos Xanthopoulos Greece 119,7
13 3 Kent Lindberg Sweden 121,7
13 4 Fabrice Ferrari Belgium 73,1
13 5 Francis Van Den Driessche Belgium 82,5
13 6 Daniel Toffel United Kingdom 162,5
13 8 Ioana Silvana Romania 34,4
13 9 Kevin Barden Germany 84,2
         
14 1 William Davies United Kingdom 126,2
14 3 Mika Kakkonen Finland 61,9
14 4 Richard Glading United Kingdom 34,4
14 5 Martin Gallagher United Kingdom 265
14 6 Vera Kelleher Denmark 49,3
14 7 Marius Hutupasu Romania 61,5
14 8 Jan Naderzadeh United Kingdom 70
14 9 Mohammed Suhail United Kingdom 47,2
         
15 1 Hashem Hassanzadeh Germany 25,7
15 2 David Barnes United Kingdom 61,3
15 3 Gabor Bank Hungary 169,8
15 5 Giang Hong United Kingdom 100
15 6 Scott McMillan Scotland 28,2
15 7 Krisztian Kuti Hungary 46,6
15 8 Eirik Lunde Norway 103,3
15 9 Jonathan Weekes United Kingdom 14,3
         
16 1 Rifat Palevic Sweden 40
16 2 Teppo Joentausta Finland 97,5
16 3 Kelly Saxby United States 187,5
16 4 Samuel Hilli Finland 152,3
16 5 Mateusz Moolhuizen Netherlands 176
16 6 Arno Simon France 151,3
16 7 Vishal Maini United Kingdom 95
16 8 James Millman United Kingdom 108,2
16 9 Benjamin Pollak France 143,4
         
17 1 Francis Foord-Brown United Kingdom 80,2
17 2 Joeri Moerman Netherlands 112,4
17 3 Mohammed Zahour United Kingdom 143
17 4 Antonio German United Kingdom 229,2
17 5 Oliver White United Kingdom 56,8
17 6 Wenbin Chen United Kingdom 245
17 7 Andrew Abernethy United Kingdom 37,5
17 8 Nicolas Renee France 30,8
17 9 Marcel Buissink Netherlands 125,3
asd