Chip leader er den 23-årige Antohny Chimkovitch fra Belgien, der har stoppet 1.825.000 i posen. MortenVM starter dagen med 608.000, hvilket placerer ham som nummer 34 af de resterende 98 spillere. MortenVM sidder på bord ingen ringere end Jason Mercier og Padraig O'Neill. Sådan starter de op klokken 12:00 i dag:
Table | Seat | Name | Country | Chips |
1 | 1 | Marc Trijaud | France | 1039000 |
1 | 2 | Erik Friberg | Sweden | 365000 |
1 | 3 | Stephen Malone | Ireland | 900000 |
1 | 4 | Yannick Autaa | France | 408000 |
1 | 5 | Jason Koon | USA | 424000 |
1 | 6 | Jerome Sgorrano | Belgium | 489000 |
1 | 7 | Diego Zeiter | Switzerland | 409000 |
1 | 8 | Sergei Chantcev | Russia | 370000 |
2 | 1 | Alin Grasu | Romania | 263000 |
2 | 2 | Mark Roovers | Netherlands | 392000 |
2 | 3 | Christian Jeppsson | Sweden | 213000 |
2 | 4 | Kent Lundmark | Sweden | 387000 |
2 | 5 | Luiz Orrico | Italy | 67000 |
2 | 6 | Stefan Vogt | Germany | 469000 |
2 | 7 | Chebli Chebli | Lebanon | 167000 |
2 | 8 | Harcharan Dogra Dogra | Spain | 1100000 |
3 | 1 | Neculai Macovei | Romania | 105000 |
3 | 2 | Olli Autiö | Finland | 584000 |
3 | 3 | Sebastian Malec | Poland | 901000 |
3 | 5 | Bryn Kenney | USA | 728000 |
3 | 6 | Michael Eiler | Germany | 679000 |
3 | 7 | Tomas Macnamara | UK | 71000 |
3 | 8 | Miroslav Forman | Czech Republic | 419000 |
4 | 1 | Tobias Revenas | Sweden | 208000 |
4 | 2 | Byron Kaverman | USA | 442000 |
4 | 3 | Markus Durnegger | Austria | 345000 |
4 | 4 | Alexander Greenblatt | USA | 336000 |
4 | 5 | Thomas De Rooij | Netherlands | 1010000 |
4 | 6 | Robert Lipkin | USA | 484000 |
4 | 7 | Adrian Attenborough | Australia | 704000 |
5 | 2 | Sam Mao | UK | 635000 |
5 | 3 | Brian Yoon | USA | 328000 |
5 | 4 | Georgios Zisimopoulos | Greece | 438000 |
5 | 5 | Michael Addamo | Australia | 180000 |
5 | 6 | Ryan Mcgarry | Canada | 743000 |
5 | 7 | Filipe Oliveira | Portugal | 683000 |
5 | 8 | Alexandru Baron | Canada | 378000 |
6 | 1 | Alisan Holozlu | Germany | 739000 |
6 | 2 | Aku Joentausta | Finland | 1063000 |
6 | 3 | Spyridon Koukouris | Greece | 300000 |
6 | 4 | Ivan Deyra | France | 398000 |
6 | 5 | Van Hiep Tran | Germany | 209000 |
6 | 6 | Nicolas Chouity | Lebanon | 632000 |
6 | 7 | Damien Luis | France | 405000 |
6 | 8 | Mikhail Molchanov | Russia | 381000 |
7 | 1 | Anthony Chimkovitch | Belgium | 1825000 |
7 | 2 | Ronny Kaiser | Switzerland | 233000 |
7 | 4 | Sam Grafton | UK | 653000 |
7 | 5 | Kevin Andriamahefa | Canada | 250000 |
7 | 6 | Norbert Berent | Poland | 862000 |
7 | 7 | Didier Mazairac | Belgium | 442000 |
7 | 8 | Adam Owen | UK | 857000 |
8 | 1 | Lucian Draghici | Canada | 700000 |
8 | 2 | Dorian Rios Pavon | Venezuela | 200000 |
8 | 3 | Ramon Miguel Munoz | Spain | 1082000 |
8 | 4 | Adem Marjanovic | Austria | 252000 |
8 | 5 | Marco Caza | Canada | 1521000 |
8 | 6 | Jeffrey Mulder | Canada | 685000 |
8 | 7 | Uri Reichenstein | Germany | 1187000 |
8 | 8 | Andreas Chalkiadakis | Greece | 354000 |
9 | 1 | Mikhail Shalamov | Russia | 304000 |
9 | 2 | Jose Quintas | Portugal | 1091000 |
9 | 3 | Peyman Luth | Germany | 497000 |
9 | 5 | Andreas Freund | Austria | 255000 |
9 | 6 | Diogo Veiga | Portugal | 355000 |
9 | 7 | Vasileios Chalkidis | Greece | 432000 |
9 | 8 | Konstantin Puchkov | Russia | 314000 |
10 | 1 | Pavel Plesuv | Moldova | 264000 |
10 | 2 | Jasper Meijer van Putten | Netherlands | 534000 |
10 | 3 | Michael Kane | UK | 233000 |
10 | 4 | Rumen Nanev | Bulgaria | 332000 |
10 | 5 | Alejandro Belluccia | Argentina | 1148000 |
10 | 6 | Eugene Katchalov | Ukraine | 215000 |
10 | 7 | Taichi Yoneya | Japan | 380000 |
10 | 8 | Thomas Miller | USA | 425000 |
11 | 1 | Ping Liu | USA | 228000 |
11 | 2 | Pavel Veksler | Israel | 437000 |
11 | 3 | Keith Johnson | UK | 443000 |
11 | 4 | Morten Mortensen | Denmark | 608000 |
11 | 5 | Jani Sointula | Finland | 249000 |
11 | 6 | Jason Mercier | USA | 1006000 |
11 | 7 | Padraig O'Neill | Ireland | 273000 |
11 | 8 | Vojtech Ruzicka | Czech Republic | 680000 |
12 | 2 | Chi Daniel Tang | UK | 383000 |
12 | 3 | Albert Puigsech | Spain | 790000 |
12 | 4 | Yordan Mihaylov Petrov | Bulgaria | 595000 |
12 | 5 | Rui Sousa | Portugal | 420000 |
12 | 6 | Andrea Cortellazzi | Italy | 877000 |
12 | 7 | Kestutis Gecevicius | Lithuania | 246000 |
12 | 8 | Jean-Jacques Zeitoun | France | 750000 |
13 | 1 | Xixiang Luo | China | 532000 |
13 | 2 | Simon Lofberg | Sweden | 1200000 |
13 | 3 | Wael Sarkis | Lebanon | 293000 |
13 | 4 | Aram Sargsyan | Armenia | 531000 |
13 | 5 | Michael Howard | Ireland | 555000 |
13 | 6 | Nuno Capucho | Portugal | 1375000 |
13 | 7 | Zorlu Er | Turkey | 552000 |
13 | 8 | Alexey Romanov | Russia | 731000 |
Top 20 cash:
1. €1,122,800
2. €807,100
3. €646,250
4. €535,100
5. €431,550
6. €330,290
7. €230,950
8. €165,950
9. €123,450
10. €98,350
11. €98,350
12. €81,700
13. €81,700
14. €69,170
15. €69,170
16. €57,120
17. €57,120
18. €49,170
19. €49,170
20. €49,170
Se med her fra livestream, når det går løs igen kl. 12:00!